Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api | /api | Path does not match |
| 2 | api_settings_dashboard | /api/settings/dashboard | Path does not match |
| 3 | api_settings_tunnel | /api/settings/tunnel | Path does not match |
| 4 | api_backups | /api/backups | Path does not match |
| 5 | api_tasks | /api/tasks | Path does not match |
| 6 | api_tasks_id | /api/tasks/{id} | Path does not match |
| 7 | api_edgeapps | /api/edgeapps | Path does not match |
| 8 | backups | /backups | Path does not match |
| 9 | docs | /docs | Path does not match |
| 10 | edgeapps | /edgeapps | Path does not match |
| 11 | edgeapp_details | /edgeapps/details/{edgeapp} | Path does not match |
| 12 | edgeapp_action | /edgeapps/{action}/{edgeapp} | Path does not match |
| 13 | home | / | Path does not match |
| 14 | app_register | /register | Path does not match |
| 15 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.